Jump to content
Naval Games Community

Recommended Posts

Posted (edited)

☸ Part I - Modifier series guide: Wood and trim modifiers ☸
▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄
Ship crafting:                               
  Wood and trim modifiers
Permanent Upgrades:                 
  Store - Refit & Note modifiers
   Store - Bow figurines modifiers
█   Loot - Perma Upgrade modifiers
Regular Upgrades:                      
█   Store - Admirality book modifiers
   Loot - Upgrade book modifiers
▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀▀

Since there are a bunch of new wood types for crafting i will share the stats according to the API with you guys.

I am not getting into details what's what and sorting them for armor thickness, since its probably the most common known variable.

The RAW data indicates: Slot | MappingId | Value

Wood Types

Live Oak Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 10%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 2.5%

INTERNAL_STRUCTURE | MODULE_BASE_HP | 5%
NONE | RUDDER_HALFTURN_TIME | 2%
NONE | SHIP_MATERIAL | 3
NONE | SHIP_MAX_SPEED | -9%
NONE | SHIP_PHYSICS_ACC_COEF | -5%
NONE | SHIP_TURNING_SPEED | -2%
STRUCTURE | FIRE_INCREASE_RATE | -6%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -2%

Caguairan Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 6.5% *
ARMOR_ALL_SIDES | MODULE_BASE_HP | 3%

INTERNAL_STRUCTURE | MODULE_BASE_HP | 10%
NONE | RUDDER_HALFTURN_TIME | 1%
NONE | SHIP_MATERIAL | 8
NONE | SHIP_MAX_SPEED | -5.5%
NONE | SHIP_PHYSICS_ACC_COEF | -4%
NONE | SHIP_TURNING_SPEED | -1%
STRUCTURE | FIRE_INCREASE_RATE | -9%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -2%

Teak Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 5%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 0.5%

INTERNAL_STRUCTURE | MODULE_BASE_HP | 3%
NONE | RUDDER_HALFTURN_TIME | -3%
NONE | SHIP_MATERIAL | 2
NONE | SHIP_MAX_SPEED | 3%
NONE | SHIP_PHYSICS_ACC_COEF | 3%
NONE | SHIP_TURNING_SPEED | 3%
STRUCTURE | FIRE_INCREASE_RATE | -7%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -2%

Sabicu Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 4%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 2%

INTERNAL_STRUCTURE | MODULE_BASE_HP | 5%
NONE | RUDDER_HALFTURN_TIME | -1%
NONE | SHIP_MATERIAL | 6
NONE | SHIP_MAX_SPEED | 1%
NONE | SHIP_PHYSICS_ACC_COEF | 1%
NONE | SHIP_TURNING_SPEED | 1%
STRUCTURE | FIRE_INCREASE_RATE | -1.5%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -1%

White Oak Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 4%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 15%

INTERNAL_STRUCTURE | MODULE_BASE_HP | 5%
NONE | SHIP_MATERIAL | 7
NONE | SHIP_MAX_SPEED | -4%
NONE | SHIP_PHYSICS_ACC_COEF | -3%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -1%

Oak Wood Type

 

ARMOR_ALL_SIDES | MODULE_BASE_HP | 7%

INTERNAL_STRUCTURE | MODULE_BASE_HP | 2%
NONE | RUDDER_HALFTURN_TIME | -1%
NONE | SHIP_MATERIAL | 1
NONE | SHIP_MAX_SPEED | 1%
NONE | SHIP_PHYSICS_ACC_COEF | 1%
NONE | SHIP_TURNING_SPEED | 1%
STRUCTURE | FIRE_INCREASE_RATE | 3%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 1.5%

Mahogany Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | -2%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 0.5%

INTERNAL_STRUCTURE | MODULE_BASE_HP | 2%
NONE | RUDDER_HALFTURN_TIME | -3%
NONE | SHIP_MATERIAL | 4
NONE | SHIP_MAX_SPEED | 4%
NONE | SHIP_PHYSICS_ACC_COEF | 3%
NONE | SHIP_TURNING_SPEED | 3%
STRUCTURE | FIRE_INCREASE_RATE | 10%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 1%

Bermuda Cedar Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | -4%
ARMOR_ALL_SIDES | MODULE_BASE_HP | -3%

INTERNAL_STRUCTURE | MODULE_BASE_HP | -2.5%
NONE | RUDDER_HALFTURN_TIME | -2%
NONE | SHIP_MATERIAL | 5
NONE | SHIP_MAX_SPEED | 5%
NONE | SHIP_PHYSICS_ACC_COEF | 5%
NONE | SHIP_TURNING_SPEED | 2%
STRUCTURE | FIRE_INCREASE_RATE | 5%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 0.5%

Fir Wood Type

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | -7%
ARMOR_ALL_SIDES | MODULE_BASE_HP | -5%

INTERNAL_STRUCTURE | MODULE_BASE_HP | -3%
NONE | RUDDER_HALFTURN_TIME | -3%
NONE | SHIP_MATERIAL | 0
NONE | SHIP_MAX_SPEED | 6%
NONE | SHIP_PHYSICS_ACC_COEF | 5%
NONE | SHIP_TURNING_SPEED | 3%
STRUCTURE | FIRE_INCREASE_RATE | 10%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 1.5%

 

Trims

White Oak Planking

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 5%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 3%

NONE | RUDDER_HALFTURN_TIME | -0.5%
NONE | SHIP_MAX_SPEED | 0.5%
NONE | SHIP_PHYSICS_ACC_COEF | 0.5%
NONE | SHIP_TURNING_SPEED | 0.5%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -0.5%

Sabicu Planking

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 3%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 2%

NONE | RUDDER_HALFTURN_TIME | -0.5%
NONE | SHIP_MAX_SPEED | 0.5%
NONE | SHIP_PHYSICS_ACC_COEF | 0.5%
NONE | SHIP_TURNING_SPEED | 0.5%
STRUCTURE | FIRE_INCREASE_RATE | -0.5%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -1%

Oak Planking

 

ARMOR_ALL_SIDES | MODULE_BASE_HP | 3%

NONE | RUDDER_HALFTURN_TIME | 0.25%
NONE | SHIP_MAX_SPEED | -0.25%
NONE | SHIP_PHYSICS_ACC_COEF | -0.25%
NONE | SHIP_TURNING_SPEED | -0.25%
STRUCTURE | FIRE_INCREASE_RATE | 1%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 0.5%

Teak Planking

 

ARMOR_ALL_SIDES | MODULE_BASE_HP | 1%

NONE | RUDDER_HALFTURN_TIME | -1.75%
NONE | SHIP_MAX_SPEED | 1.75%
NONE | SHIP_PHYSICS_ACC_COEF | 1.75%
NONE | SHIP_TURNING_SPEED | 1.75%
STRUCTURE | FIRE_INCREASE_RATE | -3%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -10%

Mahogany Planking

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | -2%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 0.5%

NONE | CREW_DAMAGE_RECEIVED_DECREASE_PERCENT | 0.15
NONE | RUDDER_HALFTURN_TIME | -1.5%
NONE | SHIP_MAX_SPEED | 1.5%
NONE | SHIP_PHYSICS_ACC_COEF | 1.5%
NONE | SHIP_TURNING_SPEED | 1.5%
STRUCTURE | FIRE_INCREASE_RATE | -3%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -5%

Bermuda Cedar Planking

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | -4%
ARMOR_ALL_SIDES | MODULE_BASE_HP | -3%

NONE | CREW_DAMAGE_RECEIVED_DECREASE_PERCENT | -0.1
NONE | RUDDER_HALFTURN_TIME | -1.75%
NONE | SHIP_MAX_SPEED | 3%
NONE | SHIP_PHYSICS_ACC_COEF | 3%
NONE | SHIP_TURNING_SPEED | 1.75%
STRUCTURE | FIRE_INCREASE_RATE | 1.5%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 5%

Fir Planking

 

ARMOR_ALL_SIDES | ARMOR_THICKNESS | -4%
ARMOR_ALL_SIDES | MODULE_BASE_HP | -5%

NONE | CREW_DAMAGE_RECEIVED_DECREASE_PERCENT | -0.2
NONE | RUDDER_HALFTURN_TIME | -1.75%
NONE | SHIP_MAX_SPEED | 4%
NONE | SHIP_PHYSICS_ACC_COEF | 3%
NONE | SHIP_TURNING_SPEED | 1.75%
STRUCTURE | FIRE_INCREASE_RATE | 2%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 10%

Crew Space

 

ARMOR_ALL_SIDES | MODULE_BASE_HP | -0.5%

CREW | MODULE_BASE_HP | 10%
INTERNAL_STRUCTURE | MODULE_BASE_HP | -1.5%
NONE | GROG_MORALE_BONUS | -10
NONE | RUDDER_HALFTURN_TIME | -0.13%
NONE | SHIP_MAX_SPEED | -0.25%
NONE | SHIP_TURNING_SPEED | -0.13%
STRUCTURE | FIRE_INCREASE_RATE | 1%
STRUCTURE | SHIP_PHYSICS_ACC_COEF | -0.25%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | 0.5%

(State as of Patch 11.0)

Edit: Apparently i missed an older post on the woodtypes, not sure if it will be kept up-to-date tho:

Edited by Black Spawn
Update to Patch 11.0 - no changes
  • Like 20
Posted
5 hours ago, Rychu Karas said:

How about Caguarian and Live Oak trims? Are they exist?

nope. Only the 8 listed ones.

3 hours ago, Snoopy said:

Not in the API.

Not ingame either ;)

  • Like 1
  • 2 weeks later...
  • 2 weeks later...
  • 1 month later...
  • 1 month later...
  • 4 weeks later...
Posted

Just a quick question.

Following the last update we had on the 4th of October and according to the sentence below.

 

Did you do an update of the thickness and HP  building wood. If yes, can you post the link.

 

Thks

 

Update 4 October

  • Bonuses for ship building woods were slightly rebalanced, ship will retain thickness for a bit longer when losing HP
  • Raking fire through the bow cause the same damage as through the stern now (if shots penetrate)
  • Potential fix for the ship flip bugs. Please continue to report if this bug happens again after today's hotfix
Posted
3 minutes ago, Lady Victoria said:

Just a quick question.

Following the last update we had on the 4th of October and according to the sentence below.

 

Did you do an update of the thickness and HP  building wood. If yes, can you post the link.

 

Thks

 

Update 4 October

  • Bonuses for ship building woods were slightly rebalanced, ship will retain thickness for a bit longer when losing HP
  • Raking fire through the bow cause the same damage as through the stern now (if shots penetrate)
  • Potential fix for the ship flip bugs. Please continue to report if this bug happens again after today's hotfix

ship will retain thickness for a bit longer when losing HP

That's nothing he can extract from the dumps as only the devs know the magic Nummer. 

Posted (edited)

I dont think so. If they said that they have a rebalanced thickness and HP, means, that percentage was rebalanced.

 

For example the sabicu should be slightly moved maybe I'm wrong, but this is how I understand their sentence.

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 3%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 2%

NONE | RUDDER_HALFTURN_TIME | -0.5%
NONE | SHIP_MAX_SPEED | 0.5%
NONE | SHIP_PHYSICS_ACC_COEF | 0.5%
NONE | SHIP_TURNING_SPEED | 0.5%
STRUCTURE | FIRE_INCREASE_RATE | -0.5%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -1%

Edited by Lady Victoria
Posted
20 minutes ago, Lady Victoria said:

I dont think so. If they said that they have a rebalanced thickness and HP, means, that percentage was rebalanced.

 

For example the sabicu should be slightly moved maybe I'm wrong, but this is how I understand their sentence.

ARMOR_ALL_SIDES | ARMOR_THICKNESS | 3%
ARMOR_ALL_SIDES | MODULE_BASE_HP | 2%

NONE | RUDDER_HALFTURN_TIME | -0.5%
NONE | SHIP_MAX_SPEED | 0.5%
NONE | SHIP_PHYSICS_ACC_COEF | 0.5%
NONE | SHIP_TURNING_SPEED | 0.5%
STRUCTURE | FIRE_INCREASE_RATE | -0.5%
STRUCTURE | SHIP_STRUCTURE_LEAKS_PER_SECOND | -1%

They've lowered the amount of damage to internal structure if armor HP was already lowered. 

Posted
2 hours ago, Shrez said:

Mahogany Wood

STRUCTURE | FIRE_INCREASE_RATE | 10% <- is it sure?

 

Yet on Mahogany TRIM its STRUCTURE | FIRE_INCREASE_RATE | -3%

@Ink

Can you tell me if these two figures are correct ? Structure 10% increase chance of a fire yet trim -3% less chance of fire both with Mahogany...?

 

  • Like 1
Posted

 

@admin-or- @Ink

I think its a lost in translation problem...

STRUCTURE | FIRE_INCREASE_RATE | 

this is what the code says but should it actually MEAN...

STRUCTURE | FIRE_INCREASE_RESISTANCE_RATE 

Mahogany is very resilient to fire

 

  • Like 1
Posted
1 hour ago, Norfolk nChance said:

 

Yet on Mahogany TRIM its STRUCTURE | FIRE_INCREASE_RATE | -3%

@Ink

Can you tell me if these two figures are correct ? Structure 10% increase chance of a fire yet trim -3% less chance of fire both with Mahogany...?

 

This is a bug, Mahogany fire resistance should be 10%, thus STRUCTURE | FIRE_INCREASE_RATE | -10%
It will be fixed within new hotfixes

  • Like 3
  • 4 weeks later...
Posted (edited)

Looks terrific George, I really like it and it's very readable so mission accomplished.

I keep saying that Sabicu is a well rounded wood to build ships, this highlights it nicely.  I have 2 Connies all sabicu and they perform nicely.  I feel like this wood is underused.

Edited by Jean Ribault
  • Like 1
Posted (edited)

So, playing around and so far I like Caguairan + Teak for all around tanky build. Check these out:

10+3 = 13

3+0.5 = 3.5

6.5+5 = 7

2+2 = 4

0+0 = 0

9+7 =16

-6.5+3 = -3.5 (Use speed mods) = +1

-4+3 = -1 (Acceleration)

-1+3 = 2

-1+3 =2

With the right mods you can eliminate negatives and remain super tanky. 

 

 

Edited by George Washington
Posted
30 minutes ago, George Washington said:

So, playing around and so far I like Caguairan + Teak for all around tanky build. Check these out:

 

Not a huge fan of any build that slows down the ship.  As most ships already are pretty well built.   I prefer the Teak-Mahogany (some speed, but not paper) or Teak-Sabu (cheaper tank build that doesnt sacrifice speed.)   My hunting Renomee is Fir-Teak I think.

Posted (edited)
10 minutes ago, Hodo said:

Not a huge fan of any build that slows down the ship.  As most ships already are pretty well built.   I prefer the Teak-Mahogany (some speed, but not paper) or Teak-Sabu (cheaper tank build that doesnt sacrifice speed.)   My hunting Renomee is Fir-Teak I think.

Thing is , you can eliminate and even have +1 speed with  Caguairan + Teak when using mods, all you  loose is only -1% acceleration. 

Edited by George Washington

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...